ALLERGEN AND SPECIAL DIETARY INFORMATION
CONTAINS DAIRY | CONTAINS WHEAT | CONTAINS NUTS | VEGAN | |
72% Belize, Toledo | ✔ | |||
72% Madagascar, Sambirano | ✔ | |||
65% Tanzania, Kilombero | ✔ | |||
Black Fig | ✔ | |||
Brown Butter with Nibs + Sea Salt | ✔ | |||
Fleur De Sel | ✔ | |||
Straight Bourbon Whiskey | ✔ | |||
Hazelnut Milk | ✔ | ✔ | ||
Vanilla Milk | ✔ | |||
Quinoa Crunch Milk | ✔ | |||
Peanut Butter | ✔ | ✔ | ||
Chocolate Covered Cherries | ✔ | |||
Chocolate Covered Almonds | ✔ | ✔ | ||
Chocolate Coated Butter Toffee Hazelnuts | ✔ | ✔ | ||
Belize Drinking Chocolate | ✔ | |||
70% Belize Chocolate | ✔ |
None of our products contain soy. All of our products are made on shared equipment with milk, tree nuts, wheat and peanuts.